Property Attributes
- MLS#29110046
- TypeSingle Family
- Listing Status Active
- CountySan Jacinto
- CityShepherd
- Area64 Coldspring/South San Jacinto County
- NeighborhoodCozy Forest
- Zip77371
- Style
- Year Built1982
- Taxes$ 2531
- Price$ 189,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1240
- Lot Size0.3099 Acres
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Look at this great Starter Home that sits on 1/3 of an acre with no restrictions. This home features a newly built Large front porch/deck. Walk through the front door to be greeted by recessed lighting & waterproof flooring. Primary bedroom has a beautiful glass rolling barn door that leads to the double vanity sink with granite countertops. All bedrooms have nice sized closets. Second Bath features a brand-new tub/shower with beautifully tiled floors. Large galley kitchen with granite counter tops and tile backsplash along with soft close drawers. Glass French doors lead out to the fully fenced backyard with privacy fence between the neighbors. The following is only 3 years old: sewer, PEX water lines and electrical. New Composition roof was installed in 2023. Survey included. No traffic will drive by the end of Hickory Creek Drive!!
| Elementary School | Middle School | High School |
|---|---|---|
| SHEPHERD PRIMARY SCHOOL Elementary School | SHEPHERD MIDDLE SCHOOL Middle School | SHEPHERD HIGH SCHOOL High School |
| Price History | |
|---|---|
| 10/20/2026 | Listed $195,000 |
| 11/2/2026 | 3$189,999 |
General Features
| Country | US |
|---|---|
| Sewer | Septic Tank |
| Heating | Central,Electric |
| Cooling | Central Air,Electric |
| Roof | Composition |
| Appliances | Dishwasher,Electric Oven,Electric Range,Free-Standing Range,Microwave,Oven |
| Patio/Porch Features | Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Construction Materials | Cement Siding |
| Year Built | 1982 |
| Stories Count | 1 |
| Levels | One |
| Property Subtype | Detached |
| Tax Year | 2026 |
| County | San Jacinto |
| New Construction | false |
| Property Type | Residential |
| Energy Efficient | Doors,Windows |
| Subdivision Name | Cozy Forest |
| Facing Direction | West |
| Garage Y/N | false |
| Total Rooms | 6 |
| Full Baths | 2 |
| Status | Active |
| Directions | From Hwy 59 N; exit Byrd Ave/FM3460; turn left at stop sign (Right takes you onto 3460 but left puts you on Byrd) Left at Signal Light (Main Street); Left at FM 2666; Left at Hickory Creek; go all the way to the very end of the street. The street ends in front of the home. |
| ModificationTimestamp | 2026-11-02T19:23:01.283-00:00 |
| High School | SHEPHERD HIGH SCHOOL |
| City | Shepherd |
| High School District | 130 - Shepherd |
| MLS Area | 64 |
| Lot Size Units | Square Feet |
| Elementary School | SHEPHERD PRIMARY SCHOOL |
| Tax Annual Amount | 2531 |
| Middle/Junior High School | SHEPHERD MIDDLE SCHOOL |
| MLS Area Minor | Coldspring/South San Jacinto County |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Occupancy Type | Vacant |
| Middle/Junior School District | 130 - Shepherd |
| Elementary School District | 130 - Shepherd |
| Year Built Source | Public Records |
| PostalCity | Shepherd |
| Legal Description | COZY FOREST, BLOCK A, LOT 1, ACRES .3099 |
Interior Features
| Interior Amenities | All Bedrooms Down,Double Vanity,Granite Counters,Pantry,Split Bedrooms,Self-closing Drawers,Shower Only,Tub Shower,Kitchen/Dining Combo |
|---|---|
| Flooring | Carpet,Laminate,Tile |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows |
| Laundry Features | Washer Hookup,Electric Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Kitchen,Living Room |
| LivingAreaSource | Appraiser |
| Total Baths | 2 |
Exterior Features
| Exterior Amenities | Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard,Partial |
| Parking Features | Driveway |
| Lot Features | Cleared |
| Water Source | Public |
| Lot Size Area | 13499 |
| Foundation Details | Block |
| Building Area Total | 1240 |
| Lot Size Acres | 0.3099 |
| Road Surface Type | Asphalt,Gravel |
| Lot Size Source | Appraiser |
| Door Features | Insulated Doors |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other