Property Attributes
- MLS#31967901
- TypeSingle Family
- Listing Status Active
- CountyHarris
- CityHouston
- Area16 Rice Military/Washington Corridor
- NeighborhoodDetering Manor
- Zip77007
- Style
- Year Built2005
- Taxes$ 8520
- Price$ 525,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2339
Data Source:
Houston Association of REALTORS® (HAR)
Property Description
Get ready because there is so much to love about this free-standing home in Rice Military w/ great proximity to Memorial Park, Buffalo Bayou Park and Washington! The large, sunny & open living room features hardwood floors, high ceilings, art nooks & fireplace. Kitchen has ss appliances, walk-in pant ry & is open to living and dining. Enjoy the oversize primary with office nook, vaulted ceiling and spacious ensuite bath w/ soaking tub, separate shower and double vanity. The 2 secondary bedrooms have private, ensuite baths. Ample outdoor space is rare, but Detering has a backyard, side yard and balcony. Updates include BRAND NEW ROOF (Sept ‘26), stucco repaired and painted 2025, water heater 2026, AC coil 2026. Get the inner-loop lifestyle you are craving and the proximity you desire at 128 Detering! No HOA. Zoned to Memorial, Hogg and Lamar (Buyer to confirm eligibility and attendance). All info per seller
| Elementary School | Middle School | High School |
|---|---|---|
| MEMORIAL ELEMENTARY SCHOOL (HOUSTON) Elementary School | HOGG MIDDLE SCHOOL (HOUSTON) Middle School | LAMAR HIGH SCHOOL (HOUSTON) High School |
| Price History | |
|---|---|
| 10/1/2026 | Listed $540,000 |
| 10/20/2026 | 3$525,000 |
General Features
| Country | US |
|---|---|
| Sewer | Public Sewer |
| Heating | Central,Gas |
| Cooling | Central Air,Electric,Zoned |
| Roof | Composition |
| Appliances | Dishwasher,Gas Cooktop,Disposal,Gas Oven,Gas Range,Microwave,Refrigerator,Wine Refrigerator |
| Garage Spaces | 2 |
| Patio/Porch Features | Balcony,Covered,Deck,Patio,Porch |
| Architectural Style | Traditional |
| Security Features | Smoke Detector(s) |
| Construction Materials | Cement Siding,Stucco |
| Year Built | 2005 |
| Stories Count | 3 |
| Levels | Three Or More |
| Unit Number | C |
| Property Subtype | Detached |
| Tax Year | 2026 |
| Ownership | Full Ownership |
| County | Harris |
| New Construction | false |
| Property Type | Residential |
| Attached Garage | true |
| Energy Efficient | Radiant Attic Barrier,Exposure/Shade,HVAC,Thermostat,Windows |
| Subdivision Name | Detering Manor |
| Facing Direction | South |
| Garage Y/N | true |
| Total Rooms | 7 |
| Full Baths | 3 |
| Status | Active |
| Directions | From Memorial Drive, turn North on Detering. Property will be on your right. |
| ModificationTimestamp | 2026-11-08T22:08:10.613-00:00 |
| High School | LAMAR HIGH SCHOOL (HOUSTON) |
| City | Houston |
| High School District | 27 - Houston |
| MLS Area | 16 |
| Lot Size Units | Square Feet |
| Elementary School | MEMORIAL ELEMENTARY SCHOOL (HOUSTON) |
| Tax Annual Amount | 8520 |
| Middle/Junior High School | HOGG MIDDLE SCHOOL (HOUSTON) |
| MLS Area Minor | Rice Military/Washington Corridor |
| Lease Considered Y/N | false |
| Standard Status | Active |
| Middle/Junior School District | 27 - Houston |
| Elementary School District | 27 - Houston |
| Year Built Source | Public Records |
| PostalCity | Houston |
| Legal Description | LT 3 BLK 1 DETERING MANOR |
Interior Features
| Interior Amenities | Balcony,Bedroom on Main Level,Crown Molding,Double Vanity,En Suite Bathroom,High Ceilings,Jetted Tub,Kitchen/Family Room Combo,Bath in Primary Bedroom,Separate Shower,Two Bedrooms Up,Tub Shower,Upper Level Primary,Vaulted Ceiling(s),Walk-In Pantry,Walk-In Closet(s),Window Treatments,Ceiling Fan(s),Programmable Thermostat |
|---|---|
| Flooring | Carpet,Slate,Stone,Tile,Travertine,Wood |
| Total Fireplaces | 1 |
| Fireplace Features | Gas Log |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Low-Emissivity Windows,Window Coverings |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Washer Hookup,Electric Dryer Hookup,Gas Dryer Hookup |
| Total Bedrooms | 3 |
| Room Type | Dining Room,Entry/Foyer,Living Room,Utility Room,Half Bath |
| LivingAreaSource | Appraiser |
| Total Baths | 4 |
| Bedrooms Possible | 3 |
Exterior Features
| Exterior Amenities | Balcony,Covered Patio,Deck,Fence,Porch,Patio,Private Yard |
|---|---|
| Fencing | Back Yard |
| Parking Features | Attached,Garage,Garage Door Opener |
| Lot Features | Subdivision |
| Water Source | Public |
| Lot Size Area | 1776 |
| Foundation Details | Pillar/Post/Pier,Slab |
| Building Area Total | 2339 |
| Road Surface Type | Asphalt |
| Lot Size Source | Appraiser |
| Other Equipment | Reverse Osmosis System |
| Private Pool | false |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The information being provided by Houston Association of REALTORS, Inc. is for the consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. Any information relating to real estate for sale referenced on this web site comes from the Internet Data Exchange (IDX) program of the Houston Association of REALTORS, Inc. This web site may reference real estate listing(s) held by a brokerage firm other